Governance Arrangements
On this page you will be able to see:
- Information on each governor:
- Date of appointment
- Term of office
- The date they stepped down (if applicable)
- Who appointed them (in accordance with the governing body’s instrument of government)
- Any material interests arising from relationships between governors or governors and school staff (including spouses, partners and close relatives)
All Govenors are appointed by the Local Governing Body at the time.
Name | Date of Appointment/ Re-election |
Date Stepped Down | Term of Office | Role/Responsibilty |
---|---|---|---|---|
Adele Lee | 10/01/2021 | 4 Years | Chair/Safeguarding/Health and Safety/ Parent | |
Rev Ray Khan | 17/10/2022 | 4 Years | Vice Chair | |
Chris Ashman | 10/07/2019 | 03/07/2023 | 4 Years | |
Sally Keepax | 21/05/2021 | 4 Years | Pupil Premium/SIAMS | |
Bob Powell | 10/01/2021 | 4 Years | ||
Rosemary Sumner | 10/01/2021 | 4 Years | SEND/SIAMS | |
Derval Carey-Jenkins | 08/07/2019 | 04/07/2022 | 4 Years | Staff |
Daniel McEvilly | 26/06/2018 | Staff/SENDCo | ||
Neil Mills | 01/09/2021 | Curriculum & Standards | ||
Danielle Goodayle | 18/10/2021 | |||
Rebecca Davis | 18/10/2021 | Finance/Parent | ||
Sumita Sopariwala | 18/10/2021 | |||
Suzanne Allies | 18/10/2021 | Wellbeing |
Register of Interrests
Rebecca Davis - Governing Body of a local school
Marital Relationships
None